<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emig research &#187; Art Works</title>
	<atom:link href="http://www.emigresearch.com/blog/category/art-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emigresearch.com/blog</link>
	<description>exploring transdisciplinarity</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Studio Play 3</title>
		<link>http://www.emigresearch.com/blog/2009/09/24/studio-play-3/</link>
		<comments>http://www.emigresearch.com/blog/2009/09/24/studio-play-3/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.emigresearch.com/blog/?p=227</guid>
		<description><![CDATA[yet another&#8230;

]]></description>
			<content:encoded><![CDATA[<p>yet another&#8230;</p>
<p style="text-align: center;"><a href="http://www.emigresearch.com/blog/wp-content/uploads/2009/09/red-mirror1.jpg"><img class="aligncenter size-full wp-image-228" title="red-mirror" src="http://www.emigresearch.com/blog/wp-content/uploads/2009/09/red-mirror1.jpg" alt="red-mirror" width="454" height="576" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigresearch.com/blog/2009/09/24/studio-play-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio play 2</title>
		<link>http://www.emigresearch.com/blog/2009/09/24/studio-play-2/</link>
		<comments>http://www.emigresearch.com/blog/2009/09/24/studio-play-2/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.emigresearch.com/blog/?p=223</guid>
		<description><![CDATA[this is another&#8230;

photo by Joyce Westrop
]]></description>
			<content:encoded><![CDATA[<p>this is another&#8230;</p>
<p style="text-align: center;"><a href="http://www.emigresearch.com/blog/wp-content/uploads/2009/09/inprogress.jpg"><img class="aligncenter size-full wp-image-224" title="inprogress" src="http://www.emigresearch.com/blog/wp-content/uploads/2009/09/inprogress.jpg" alt="inprogress" width="576" height="386" /></a></p>
<p>photo by Joyce Westrop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigresearch.com/blog/2009/09/24/studio-play-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio play</title>
		<link>http://www.emigresearch.com/blog/2009/09/24/studio-play/</link>
		<comments>http://www.emigresearch.com/blog/2009/09/24/studio-play/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 02:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.emigresearch.com/blog/?p=217</guid>
		<description><![CDATA[over the past several days, i have been playing in the studio&#8230;
and this is an outcome&#8230;

photo by Joyce Westrop
]]></description>
			<content:encoded><![CDATA[<p>over the past several days, i have been playing in the studio&#8230;</p>
<p>and this is an outcome&#8230;</p>
<p style="text-align: center;"><a href="http://www.emigresearch.com/blog/wp-content/uploads/2009/09/full.jpg"><img class="aligncenter size-full wp-image-219" title="full" src="http://www.emigresearch.com/blog/wp-content/uploads/2009/09/full.jpg" alt="full" width="302" height="450" /></a></p>
<p>photo by Joyce Westrop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigresearch.com/blog/2009/09/24/studio-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAISA Sound Travels Exhibition in Toronto</title>
		<link>http://www.emigresearch.com/blog/2009/07/24/naisa-sound-travels-exhibition-in-toronto/</link>
		<comments>http://www.emigresearch.com/blog/2009/07/24/naisa-sound-travels-exhibition-in-toronto/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.emigresearch.com/blog/?p=203</guid>
		<description><![CDATA[A version of my installation entitled &#8220;Listening&#8221; will be shown as part of the NAISA&#8217;s (New Adventures in Sound Art) &#8220;Sound Travels&#8221; exhibition in Toronto at the Wychwood Barns. The exhibition times are below.
August 6, 5-8 pm opening of Sound Travels indoor Installations, PWYC (recommended $5)
runs from August 6-30, 2009
Thurs &#38; Fri 5-8pm; Sat 9am-noon [...]]]></description>
			<content:encoded><![CDATA[<p>A version of my installation entitled &#8220;<a title="Listening Description" href="http://www.naisa.ca/soundtravels/installations.html#in3">Listening</a>&#8221; will be shown as part of the <a title="NAISA" href="http://www.naisa.ca/soundtravels/">NAISA</a>&#8217;s (New Adventures in Sound Art) &#8220;<a title="Sound Travels" href="http://www.naisa.ca/soundtravels/" target="_blank">Sound Travels</a>&#8221; exhibition in Toronto at the Wychwood Barns. The exhibition times are below.</p>
<p>August 6, 5-8 pm opening of Sound Travels indoor Installations, PWYC (recommended $5)<br />
runs from August 6-30, 2009<br />
Thurs &amp; Fri 5-8pm; Sat 9am-noon (except Aug 8); Sun 1-4pm (except Aug 9)</p>
<p>Loop Studio Centre for Lively Arts, 601 Christie St #170, Toronto, Ontario Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigresearch.com/blog/2009/07/24/naisa-sound-travels-exhibition-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Painting at EBA</title>
		<link>http://www.emigresearch.com/blog/2009/02/14/new-painting-at-eba/</link>
		<comments>http://www.emigresearch.com/blog/2009/02/14/new-painting-at-eba/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.emigresearch.com/blog/?p=187</guid>
		<description><![CDATA[The shows continue at Enriched Bread Artists (EBA) in Ottawa with New Painting, February 14th and 15th, 2009. The gallery is open from 11 am to 5 pm on the second floor at 951 Gladstone Avenue in Ottawa, Canada. I have an untitled work in progress in the exhibition constructed of birch plywood and wiggle [...]]]></description>
			<content:encoded><![CDATA[<p>The shows continue at <a title="EBA" href="http://enrichedbreadartists.com">Enriched Bread Artists</a> (EBA) in Ottawa with New Painting, February 14th and 15th, 2009. The gallery is open from 11 am to 5 pm on the second floor at 951 Gladstone Avenue in Ottawa, Canada. I have an untitled work in progress in the exhibition constructed of birch plywood and wiggle wood. A picture of the work is show below.</p>
<div id="attachment_188" class="wp-caption aligncenter" style="width: 510px"><a href="http://enrichedbreadartists.com/events.html"><img class="size-medium wp-image-188" title="new-painting" src="http://www.emigresearch.com/blog/wp-content/uploads/2009/02/new-painting-500x235.jpg" alt="New Painting at EBA, Feb 14th and 15th" width="500" height="235" /></a><p class="wp-caption-text">New Painting at EBA, Feb 14th and 15th</p></div>
<p style="text-align: center;">
<div id="attachment_189" class="wp-caption aligncenter" style="width: 350px"><a href="http://www.emigresearch.com/blog/wp-content/uploads/2009/02/untitled-new-painting.jpg"><img class="size-medium wp-image-189" title="untitled (for New Painting) - Kenneth Emig (2009)" src="http://www.emigresearch.com/blog/wp-content/uploads/2009/02/untitled-new-painting-340x300.jpg" alt="untitled-new painting" width="340" height="300" /></a><p class="wp-caption-text">untitled (for New Painting) - Kenneth Emig (2009)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emigresearch.com/blog/2009/02/14/new-painting-at-eba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Finder Performance Pictures</title>
		<link>http://www.emigresearch.com/blog/2008/11/17/view-finder-performance-pictures/</link>
		<comments>http://www.emigresearch.com/blog/2008/11/17/view-finder-performance-pictures/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.emigresearch.com/blog/?p=157</guid>
		<description><![CDATA[Pictures from the Propeller Dance performance &#8220;View Finder&#8221; at Arts Court Theatre, November 13, and 14, 2008 can be found on Flickr.
]]></description>
			<content:encoded><![CDATA[<p>Pictures from the Propeller Dance performance &#8220;View Finder&#8221; at Arts Court Theatre, November 13, and 14, 2008 can be found on <a title="david scrimshaw's flickr for viewfinder" href="http://www.flickr.com/photos/davidscrimshaw/collections/72157609196798058/">Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigresearch.com/blog/2008/11/17/view-finder-performance-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Finder Stage Set</title>
		<link>http://www.emigresearch.com/blog/2008/11/14/view-finder-stage-set/</link>
		<comments>http://www.emigresearch.com/blog/2008/11/14/view-finder-stage-set/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.emigresearch.com/blog/?p=150</guid>
		<description><![CDATA[The picture below is the stage set designed and constructed for the Propeller Dance production entitled View Finder at Arts Court Theatre in Ottawa. The two mirrored pieces to the left of the image are designed to be picked up and used by the dancers during the production. To give a sense of scale, the [...]]]></description>
			<content:encoded><![CDATA[<p>The picture below is the stage set designed and constructed for the <a title="propeller dance" href="http://www.propellerdance.com/">Propeller Dance</a> production entitled View Finder at Arts Court Theatre in Ottawa. The two mirrored pieces to the left of the image are designed to be picked up and used by the dancers during the production. To give a sense of scale, the mirrored pieces on the stage are 22 feet across.</p>
<p><a href="http://www.emigresearch.com/blog/wp-content/uploads/2008/11/viewfinder-stage.jpg"><img class="aligncenter size-full wp-image-151" title="viewfinder-stage" src="http://www.emigresearch.com/blog/wp-content/uploads/2008/11/viewfinder-stage.jpg" alt="" width="500" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigresearch.com/blog/2008/11/14/view-finder-stage-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBA Open Studio &#8211; Continuum</title>
		<link>http://www.emigresearch.com/blog/2008/10/24/eba-open-studio-continuum/</link>
		<comments>http://www.emigresearch.com/blog/2008/10/24/eba-open-studio-continuum/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 18:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.emigresearch.com/blog/?p=129</guid>
		<description><![CDATA[Continuum was originally created as triptych for my 2007 exhibition entitled &#8220;Continuum&#8221; at Axeneo7, an artist run centre in Gatineau, Canada. There are two of the three on display at the 2008 EBA Open Studio. These large-scale works measuring 352 cm x 200 cm x 38 cm are constructed of high-density plywood, mirror, fluorescent lights, [...]]]></description>
			<content:encoded><![CDATA[<p>Continuum was originally created as triptych for my 2007 exhibition entitled &#8220;<a title="continuum at Axeneo7" href="http://www.axeneo7.qc.ca/archives/Emige.htm">Continuum</a>&#8221; at <a title="axeneo7" href="http://www.axeneo7.qc.ca/">Axeneo7</a>, an artist run centre in Gatineau, Canada. There are two of the three on display at the <a title="EBA" href="http://enrichedbreadartists.com">2008 EBA Open Studio</a>. These large-scale works measuring 352 cm x 200 cm x 38 cm are constructed of high-density plywood, mirror, fluorescent lights, and paint surrounded by a cherry veneer frame.</p>
<p>Find below five different images of the two Continuum works at EBA.</p>
<p style="text-align: center;"><a href="http://www.emigresearch.com/blog/wp-content/uploads/2008/10/continuum-eba1.jpg"><img class="aligncenter size-full wp-image-132" title="continuum-eba1" src="http://www.emigresearch.com/blog/wp-content/uploads/2008/10/continuum-eba1.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigresearch.com/blog/2008/10/24/eba-open-studio-continuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBA Open Studio &#8211; Triangle XIII</title>
		<link>http://www.emigresearch.com/blog/2008/10/22/eba-open-studio-triangle-xiii/</link>
		<comments>http://www.emigresearch.com/blog/2008/10/22/eba-open-studio-triangle-xiii/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 02:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.emigresearch.com/blog/?p=118</guid>
		<description><![CDATA[The Triangle Series was started 13 years ago in my second open studio experience at Enriched Bread Artists. I cut an equilateral triangle 18&#8243; on each side in the wall and it has remained there ever since. The first of the series, &#8220;Triangle I&#8221;, was a kaleidoscope 1.5 m long with 6 mirrors and a [...]]]></description>
			<content:encoded><![CDATA[<p>The Triangle Series was started 13 years ago in my second open studio experience at <a title="Enriched Bread Artists" href="http://enrichedbreadartists.com">Enriched Bread Artists</a>. I cut an equilateral triangle 18&#8243; on each side in the wall and it has remained there ever since. The first of the series, &#8220;Triangle I&#8221;, was a kaleidoscope 1.5 m long with 6 mirrors and a piece of cut blue stained glass. The visual image gave the sense that the piece was 2-D when in fact, it was 3-D.</p>
<p>Triangle XIII is a small room constructed from a combination of drywall and office partitions and painted red. A 500 W Fresnel theater lighting fixture installed in the floor pointing up. The actual thickness of the triangular wall opening is that of an edged piece of 1/2&#8243; drywall. This edge in Triangle XIII is painted blue.</p>
<p><a href="http://www.emigresearch.com/blog/wp-content/uploads/2008/10/triangle-xiii.jpg"><img class="aligncenter size-medium wp-image-120" title="triangle-xiii" src="http://www.emigresearch.com/blog/wp-content/uploads/2008/10/triangle-xiii-498x300.jpg" alt="" width="498" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigresearch.com/blog/2008/10/22/eba-open-studio-triangle-xiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBA Open Studio &#8211; Spatial Blue with a Thin Red Line</title>
		<link>http://www.emigresearch.com/blog/2008/10/21/eba-open-studio-spatial-blue-with-a-thin-red-line/</link>
		<comments>http://www.emigresearch.com/blog/2008/10/21/eba-open-studio-spatial-blue-with-a-thin-red-line/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.emigresearch.com/blog/?p=110</guid>
		<description><![CDATA[One of the works that I am showing at the Enriched Bread Open Studio (EBA) is entitled &#8220;Spatial Blue with a Thin Red Line&#8221;. This is a combination of two previous works.
The &#8220;Thin Red Line&#8221; is a strip of red paint on the wall lit by a focused elliptical theatre light. This was previously shown [...]]]></description>
			<content:encoded><![CDATA[<p>One of the works that I am showing at the <a title="Enriched Bread Artists" href="http://enrichedbreadartists.com">Enriched Bread Open Studio</a> (EBA) is entitled &#8220;Spatial Blue with a Thin Red Line&#8221;. This is a combination of two previous works.</p>
<p>The &#8220;Thin Red Line&#8221; is a strip of red paint on the wall lit by a focused elliptical theatre light. This was previously shown at last years EBA Open Studio.</p>
<p>&#8220;Spatial Blue&#8221; was originally built for the EBA &#8220;Verticality&#8221; show at<a title="Gallery 101" href="http://www.gallery101.org/"> Gallery 101</a> in July and August 2008. The hexagonal shape was based on my site specific commissioned work entitled &#8220;Diffract&#8221; for the <a title="Canada Dance Festival" href="http://www.canadadance.ca/">Canada Dance Festival</a> at the <a title="National Arts Center" href="http://www.nac-cna.ca">National Arts Center</a> (NAC) in June. The NAC&#8217;s architecture is based on the hexagon. &#8220;Spatial Blue&#8221; was also shown at the <a title="Cube Gallery" href="http://www.cubegallery.ca/">Cube Gallery</a> as part of the <a title="Candela" href="http://www.candelaart.com/">Candela</a> exhibition.</p>
<p>Pictures of the work are shown below. The Thin Red Line is washed out due to the dynamic range of the light involved in the work. The detailed images are views of the interior of the lower part of &#8220;Spatial Blue&#8221; though a similar view is seen in the upper part.</p>
<p><a href="http://www.emigresearch.com/blog/wp-content/uploads/2008/10/spatial-blue-with-red-line-summmary1.jpg"><img class="aligncenter size-medium wp-image-112" title="spatial-blue-with-red-line-summmary1" src="http://www.emigresearch.com/blog/wp-content/uploads/2008/10/spatial-blue-with-red-line-summmary1-323x300.jpg" alt="" width="323" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigresearch.com/blog/2008/10/21/eba-open-studio-spatial-blue-with-a-thin-red-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
